Ohio Run For The Fallen 2024

Friday, October 25, 2024

Run completed on Sunday, October 27, 2024

The list below is not in alphabetical order. Use the filter to find your hero.

943 heroes in this run.

Days

Day 1: Run starts at 7:00am, 59 markers, Click here

Day 2: Run starts at 7:00am, 62 markers, Click here

Day 3: Run starts at 7:00am, 33 markers, Click here

Day Hero Marker Arrival Date Arrival Time Name Map Date of Death Military Branch
1 001 10/25/2024 7:11 am Maj Bradley Abels here 07/27/2004 USAF
1 001 10/25/2024 7:11 am SPC Zachary Adamson here 01/09/2014 USA
1 001 10/25/2024 7:11 am PFC Megan Adelman here 01/25/2005 USA
1 001 10/25/2024 7:11 am SFC Charles Adkins here 04/16/2011 USA
1 001 10/25/2024 7:11 am CPL Nathaniel Agguire here 10/22/2006 USA
1 002 10/25/2024 7:22 am Maj Michael Akos here 08/07/2002 USAF
1 002 10/25/2024 7:22 am SGT Malik Alawy here 10/21/2003 USA
1 002 10/25/2024 7:22 am HN Christopher Alexander here 08/02/2003 USN
1 002 10/25/2024 7:22 am Sgt Brandon Allen here 04/16/2010 USMC
1 002 10/25/2024 7:22 am SGT Justin Allen here 07/18/2010 USA
1 002 10/25/2024 7:22 am 1LT Louis Allen here 06/08/2005 USA
1 002 10/25/2024 7:22 am LCpl Michael Allred here 09/06/2004 USMC
1 002 10/25/2024 7:22 am SGT Gary McKiddy here 05/06/1970 USA
1 003 10/25/2024 7:33 am CPT George Alsfelder here 05/08/2016 USA
1 003 10/25/2024 7:33 am Sgt Jason Amores here 01/20/2011 USMC
1 003 10/25/2024 7:33 am PV2 Samuel Amunrud here 02/05/2014 USA
1 003 10/25/2024 7:33 am SFC Erik Anderson here 09/26/2009 USA
1 003 10/25/2024 7:33 am Cpl Nathan Anderson here 11/12/2004 USMC
1 003 10/25/2024 7:33 am SGT Patrick Anderson here 02/09/2010 USA
1 004 10/25/2024 7:44 am MSG Joseph Andres, Jr here 12/24/2005 USA
1 004 10/25/2024 7:44 am CPO James Andrews here 03/26/2004 USN
1 004 10/25/2024 7:44 am SrA Donald Anthe here 01/25/2010 USAF
1 004 10/25/2024 7:44 am SSG Martin Apolinar here 05/29/2011 USA
1 004 10/25/2024 7:44 am SSG Kevin Archer here 11/12/2014 USA
1 004 10/25/2024 7:44 am CPL David Armstrong here 02/01/2007 USA
1 005 10/25/2024 7:55 am Cpl Jerome Armstrong, III here 09/03/2012 USMC
1 005 10/25/2024 7:55 am SFC Ofren Arrechaga here 03/29/2011 USA
1 005 10/25/2024 7:55 am PV1 Timothy Ashcraft here 10/06/2017 USA
1 005 10/25/2024 7:55 am PO2 Joseph Ashley here 01/09/2005 USN
1 005 10/25/2024 7:55 am LCpl Daniel Asmondy here 10/24/2010 USMC
1 005 10/25/2024 7:55 am Maj Jeffrey Ausborn here 04/27/2011 USAF
1 005 10/25/2024 7:55 am PV1 Alan Austin here 08/12/2007 USA
1 005 10/25/2024 7:55 am PO2 Matthew Axelson here 06/28/2005 USN
1 006 10/25/2024 8:06 am SSG Jesse Ault here 04/09/2008 USARNG
1 006 10/25/2024 8:06 am SGT Jessica Baatz here 04/28/2022 USA
1 006 10/25/2024 8:06 am LCDR James Babcock, II here 08/14/2010 USN
1 006 10/25/2024 8:06 am GySgt Christopher Bachus here 03/10/2008 USMC
1 007 10/25/2024 8:17 am MSgt Robert Bagley here 02/22/2001 USAF
1 007 10/25/2024 8:17 am MSgt Michael Bailey here 01/01/2005 USAF
1 007 10/25/2024 8:17 am LCpl David Baker here 10/20/2009 USMC
1 007 10/25/2024 8:17 am Sgt Kevin Balduf here 05/12/2011 USMC
1 007 10/25/2024 8:17 am Sgt Jesse Balthaser here 09/04/2010 USMC
1 007 10/25/2024 8:17 am SFC ZACHARY BANNISTER here 10/17/2016 USA
1 008 10/25/2024 8:28 am LTC Dominic Baragona here 05/19/2003 USA
1 008 10/25/2024 8:28 am CMSgt Timothy Barber here 02/08/2002 USAF
1 008 10/25/2024 8:28 am MSG Jeffrey Barger here 02/12/2006 USA
1 008 10/25/2024 8:28 am SGT Michael Barkey here 07/07/2004 USARNG
1 009 10/25/2024 8:39 am A1C Eric Barnes here 06/10/2007 USAF
1 009 10/25/2024 8:39 am MAJ Rocco Barnes here 06/04/2009 USARNG
1 009 10/25/2024 8:39 am SGT Jeremy Barnett here 02/24/2007 USA
1 009 10/25/2024 8:39 am PFC John Barr here 10/13/2008 USMC
1 009 10/25/2024 8:39 am MSgt John Barriball, III here 03/10/2008 USAF
1 009 10/25/2024 8:39 am SGT James Bearup here 04/08/2003 USARNG
1 009 10/25/2024 8:39 am MSG Lillian Bell here 12/13/2010 USA
1 010 10/25/2024 8:50 am SGT Todd Bates here 12/10/2003 USARNG
1 010 10/25/2024 8:50 am SPC Joseph Bauer here 07/24/2010 USA
1 010 10/25/2024 8:50 am Cpl Alan Bays, Jr here 04/28/2011 USMC
1 010 10/25/2024 8:50 am SSG Michael Beecher here 04/07/2012 USA
1 011 10/25/2024 9:01 am SN Nathan Beem here 08/24/2018 USCG
1 011 10/25/2024 9:01 am LTC Thomas Belkofer here 05/18/2010 USA
1 011 10/25/2024 9:01 am LCpl Timothy Bell, Jr here 08/03/2005 USMC
1 011 10/25/2024 9:01 am SSG Jason Benford here 09/27/2005 USA
1 011 10/25/2024 9:01 am GySgt Adam Benjamin here 08/18/2009 USMC
1 011 10/25/2024 9:01 am SSG David Biehl here 11/10/2011 USA
1 011 10/25/2024 9:01 am SPC Eric Bivins here 06/26/2017 USA
1 012 10/25/2024 9:12 am SGT Aaron Bennett here 01/05/2012 USA
1 012 10/25/2024 9:12 am SFC Tarone Benton here 09/18/2004 USA
1 012 10/25/2024 9:12 am SPC Julian Berisford here 11/04/2009 USA
1 012 10/25/2024 9:12 am AR Andrew Berlan here 12/23/2008 USN
1 012 10/25/2024 9:12 am SGT Jarrod Black here 12/12/2003 USA
1 012 10/25/2024 9:12 am SSG Michael Blanchette here 04/11/2010 USA
1 012 10/25/2024 9:12 am Cpl Trent Blankenship here 03/10/2012 USMC
1 012 10/25/2024 9:12 am SGT Kenneth Booker here 11/14/2007 USA
1 013 10/25/2024 9:23 am LCpl Eric Bernholtz here 08/03/2005 USMC
1 013 10/25/2024 9:23 am SSG Joshua Berry here 02/13/2013 USA
1 013 10/25/2024 9:23 am SPC Ethan Biggers here 02/24/2007 USA
1 013 10/25/2024 9:23 am CPO Michael Birtcher here 11/30/2011 USN
1 013 10/25/2024 9:23 am SGT Benjamin Biskie here 12/24/2003 USA
1 013 10/25/2024 9:23 am SFC Collin Bowen here 03/14/2008 USA
1 014 10/25/2024 9:34 am SPC Bryan Blake here 09/18/2014 USA
1 014 10/25/2024 9:34 am PFC William Blevins here 05/23/2011 USA
1 014 10/25/2024 9:34 am PO1 Mark Bonse here 12/23/2007 USN
1 014 10/25/2024 9:34 am CPO Raymond Border here 10/19/2011 USN
1 014 10/25/2024 9:34 am SGT Gregory Braun here 03/06/2006 USA
1 014 10/25/2024 9:34 am PO2 Matthew Breeden here 06/23/2012 USN
1 015 10/25/2024 9:45 am Cpl Jeffrey Boskovitch here 08/01/2005 USMC
1 015 10/25/2024 9:45 am MSgt James Botzenhart, Jr here 07/23/2001 USAF
1 015 10/25/2024 9:45 am SSG Elvis Bourdon here 09/06/2004 USA
1 015 10/25/2024 9:45 am PFC Samuel Bowen here 07/07/2004 USARNG
1 015 10/25/2024 9:45 am SGT Michael Bowman here 06/12/2015 USA
1 015 10/25/2024 9:45 am SSG Jeremy Brown here 07/03/2005 USA
1 016 10/25/2024 9:56 am SFC Douglas Bozman here 05/10/2022 USA
1 016 10/25/2024 9:56 am SGT Michael Bradford here 05/16/2013 CIV
1 016 10/25/2024 9:56 am SGT Riley Brandt here 11/28/2020 USA
1 016 10/25/2024 9:56 am SSgt Raymond Briggs here 12/01/2010 USAF
1 016 10/25/2024 9:56 am SPC Bryan Brubeck here 05/22/2011 USA
1 017 10/25/2024 10:07 am CPT Christopher Britton here 03/11/2003 USA
1 017 10/25/2024 10:07 am SGT Edward Brooks here 08/29/2007 USA
1 017 10/25/2024 10:07 am SCPO Richard Brothers here 03/19/2002 USN
1 017 10/25/2024 10:07 am MSgt Jennipher Brown here 03/15/2012 USAF
1 017 10/25/2024 10:07 am SSG Bryan Burgess here 03/29/2011 USA
1 017 10/25/2024 10:07 am PO1 James Buriak here 08/31/2021 USN
1 018 10/25/2024 10:18 am SSG Christopher Brown here 04/03/2012 USA
1 018 10/25/2024 10:18 am LT Daniel Brown here 03/11/2007 USN
1 018 10/25/2024 10:18 am SN Mark Brown here 05/31/2008 USN
1 018 10/25/2024 10:18 am SPC Nicholas Brown here 01/22/2007 USA
1 018 10/25/2024 10:18 am CPL Peter Brown, Jr here 08/18/2014 USA
1 019 10/25/2024 10:29 am Cpl Andrew Brownfield here 03/18/2004 USMC
1 019 10/25/2024 10:29 am SGT Cody Bryan here 10/14/2011 USA
1 019 10/25/2024 10:29 am TSgt James Bryan here 06/12/2003 USAF
1 019 10/25/2024 10:29 am LCpl Michael Buila here 07/30/2008 USMC
1 019 10/25/2024 10:29 am SSG Jason Burkholder here 02/08/2009 USARNG
1 019 10/25/2024 10:29 am PO3 Michael Carey here 06/09/2017 USN
1 020 10/25/2024 10:40 am PO2 John Burkley here 01/22/2002 USN
1 020 10/25/2024 10:40 am MSG Elaine Burno here 07/01/2001 USA
1 020 10/25/2024 10:40 am PO1 Donald Burton, Jr here 04/09/2002 USN
1 020 10/25/2024 10:40 am SPC Jesse Buryj here 05/05/2004 USA
1 020 10/25/2024 10:40 am SSG Eric Casillas here 04/13/2006 USA
1 021 10/25/2024 10:51 am PFC Kenneth Butler here 02/01/2007 USA
1 021 10/25/2024 10:51 am Pvt Emery Byron here 12/31/2005 USMC
1 021 10/25/2024 10:51 am SMSgt Roger Caldwell here 04/16/2007 USAF
1 021 10/25/2024 10:51 am PFC Daniel Campbell here 09/04/2005 USMC
1 021 10/25/2024 10:51 am Pvt Zachary Campbell here 02/01/2020 USMC
1 021 10/25/2024 10:51 am SGT Adam Cantrell here 04/29/2006 USA
1 021 10/25/2024 10:51 am SFC Robert Cheever here 02/21/2010 USA
1 022 10/25/2024 11:02 am LtCol Mario Carazo here 07/22/2010 USMC
1 022 10/25/2024 11:02 am PV2 Jeremiah Carmack here 03/14/2008 USA
1 022 10/25/2024 11:02 am SGT Robert Carr here 03/13/2007 USA
1 022 10/25/2024 11:02 am SGT Patrick Carroll here 02/07/2011 USA
1 022 10/25/2024 11:02 am SSG Lillian Clamens here 10/10/2007 USA-R
1 023 10/25/2024 11:13 am PFC Sean Carroll here 11/23/2005 USMC
1 023 10/25/2024 11:13 am SPC Nathan Carse here 02/08/2011 USA
1 023 10/25/2024 11:13 am A1C Benjamin Carter here 10/07/2010 USAF
1 023 10/25/2024 11:13 am SPC Christopher Carter here 12/30/2004 USA
1 023 10/25/2024 11:13 am PFC Sara Case here 06/08/2002 USA
1 024 10/25/2024 11:24 am SGT Nicholas Casey here 10/27/2008 USA
1 024 10/25/2024 11:24 am PO1 George Casher, Jr here 08/24/2008 USN
1 024 10/25/2024 11:24 am PFC Logan Castello here 11/20/2019 USA
1 024 10/25/2024 11:24 am PV1 Anthony Castelluccio here 03/06/2011 USA
1 025 10/25/2024 11:35 am MSG Drew Castergine here 11/18/2018 USA
1 025 10/25/2024 11:35 am PV1 John Castillo here 07/07/2004 USA
1 025 10/25/2024 11:35 am LCDR James Cazier here 05/18/2002 USN
1 025 10/25/2024 11:35 am SSG Mark Chandler, Jr here 04/07/2011 USA
1 025 10/25/2024 11:35 am SPC Brett Christian here 07/23/2003 USA
1 025 10/25/2024 11:35 am SPC Ryan Cook here 09/18/2011 USA
1 026 10/25/2024 11:46 am SGT Tracy Christmas here 01/30/2013 USA
1 026 10/25/2024 11:46 am Sgt David Christoff, Jr here 05/22/2006 USMC
1 026 10/25/2024 11:46 am CW2 Theodore Church here 05/28/2007 USA
1 026 10/25/2024 11:46 am LCpl Michael Cifuentes here 08/03/2005 USMC
1 026 10/25/2024 11:46 am LCpl Budd Cote here 12/11/2006 USMC
1 026 10/25/2024 11:46 am PV1 Jeremiah Crebessa here 11/07/2003 USARNG
1 027 10/25/2024 11:57 am CW2 Donald Clark here 11/15/2008 USA
1 027 10/25/2024 11:57 am SPC Robert Clark here 04/08/2006 USA
1 027 10/25/2024 11:57 am SSG Jamal Clay here 06/25/2011 USA
1 027 10/25/2024 11:57 am MSgt Brad Clemmons here 08/21/2006 USAF
1 027 10/25/2024 11:57 am Sgt Tristan Clinger here 12/26/2015 USMC
1 027 10/25/2024 11:57 am SSG Darren Cunningham here 09/30/2004 USA
1 027 10/25/2024 11:57 am LCpl Thomas Cutcher here 09/25/2021 USMC
1 028 10/25/2024 12:08 pm LCpl Peter Clore here 05/28/2011 USMC
1 028 10/25/2024 12:08 pm PV2 Trevor Coffman here 11/16/2018 USA
1 028 10/25/2024 12:08 pm PFC Gavin Colburn here 04/22/2005 USA-R
1 028 10/25/2024 12:08 pm SGT Joseph Collette here 03/22/2019 USA
1 028 10/25/2024 12:08 pm SGT ANDREW DUBAY here 08/15/2011 USA
1 029 10/25/2024 12:19 pm SFC Bennie Collins here 05/24/2006 USA
1 029 10/25/2024 12:19 pm A1C Casey Collins here 06/03/2004 USAF
1 029 10/25/2024 12:19 pm CPO Ronald Condrey here 09/03/2018 USN
1 029 10/25/2024 12:19 pm LCpl Sean Conley here 10/31/2010 USMC
1 029 10/25/2024 12:19 pm SPC Steven Conover here 11/02/2003 USA
1 029 10/25/2024 12:19 pm Sgt Christopher Diaz here 09/28/2011 USMC
1 030 10/25/2024 12:30 pm HN Matthew Conte here 02/01/2007 USN
1 030 10/25/2024 12:30 pm SPC Michael Cook, Jr here 06/06/2011 USA
1 030 10/25/2024 12:30 pm PO2 Joseph Cooper here 10/23/2001 USN
1 030 10/25/2024 12:30 pm SR Nicholas Corbett here 07/20/2009 USN
1 030 10/25/2024 12:30 pm SPC Alan Dikcis here 03/05/2010 USA
1 031 10/25/2024 12:41 pm LCpl Kevin Cornelius here 08/07/2010 USMC
1 031 10/25/2024 12:41 pm SPC Jacob Courie here 03/18/2010 USA
1 031 10/25/2024 12:41 pm SSG Robert Cowdrey here 10/13/2011 USA
1 031 10/25/2024 12:41 pm SPC Jason Cox here 06/16/2008 USA
1 031 10/25/2024 12:41 pm SFC Daniel Crabtree here 06/08/2006 USARNG
1 031 10/25/2024 12:41 pm PO1 John Douangdara here 08/06/2011 USN
1 031 10/25/2024 12:41 pm SPC Roger Dreeszen here 04/24/2016 USARNG
1 031 10/25/2024 12:41 pm SGT Justin Duffy here 06/02/2009 USA
1 032 10/25/2024 12:52 pm PFC Jonathon Crawford here 09/07/2012 USMC
1 032 10/25/2024 12:52 pm SGT William Crow, Jr here 06/28/2007 USA
1 032 10/25/2024 12:52 pm TSgt Jeremy Crowl here 06/22/2007 USAF
1 032 10/25/2024 12:52 pm LCpl Robert Crutchfield here 05/18/2008 USMC
1 032 10/25/2024 12:52 pm SPC James Dutton here 03/31/2012 USA
1 032 10/25/2024 12:52 pm LT Adam Dyer here 01/26/2007 USN
1 033 10/25/2024 1:03 pm SSG William Culp, II here 05/23/2008 USA
1 033 10/25/2024 1:03 pm A1C John Cutler here 10/11/2006 USAF
1 033 10/25/2024 1:03 pm SP4 Edward Daniel here 07/03/2013 USA
1 033 10/25/2024 1:03 pm PV2 Jared Daubenmire here 09/02/2005 USA
1 033 10/25/2024 1:03 pm LCpl Wesley Davids here 05/11/2005 USMC
1 033 10/25/2024 1:03 pm SPC Jason Edens here 04/26/2012 USA
1 034 10/25/2024 1:14 pm CPL Brad Davis here 04/22/2009 USA
1 034 10/25/2024 1:14 pm MAJ Don Davis here 06/01/2022 USA
1 034 10/25/2024 1:14 pm PV2 Randy Davis here 04/05/2008 USA
1 034 10/25/2024 1:14 pm SGT John Delaney here 10/05/2010 USARNG
1 034 10/25/2024 1:14 pm SSG James Delduchetto here 10/05/2005 USA
1 035 10/25/2024 1:25 pm Maj Curtis Deppner here 04/22/2002 USMC
1 035 10/25/2024 1:25 pm Cpl Dustin Derga here 05/08/2005 USMC
1 035 10/25/2024 1:25 pm LCpl Daniel Deyarmin, Jr here 08/01/2005 USMC
1 035 10/25/2024 1:25 pm CPT Jimmy Dicus here 09/21/2003 USA
1 035 10/25/2024 1:25 pm CPL Benjamin Dillon here 10/07/2007 USA
1 035 10/25/2024 1:25 pm SPC Richard Emmons, III here 05/31/2011 USA
1 035 10/25/2024 1:25 pm LCpl Caleb Erickson here 02/28/2014 USMC
1 035 10/25/2024 1:25 pm SGT Adam Estep here 04/29/2004 USA
1 036 10/25/2024 1:36 pm PFC Christopher Dixon here 05/11/2005 USMC
1 036 10/25/2024 1:36 pm Cpl Derek Dixon here 06/26/2007 USMC
1 036 10/25/2024 1:36 pm SSgt India Dixon here 09/20/2012 USAF
1 036 10/25/2024 1:36 pm SPC Jacob Dohrenwend here 06/21/2010 USA
1 036 10/25/2024 1:36 pm PO3 RYAN FLADHAMMER here 04/16/2017 USN
1 037 10/25/2024 1:47 pm LCDR Joseph Dolsak here 04/13/2010 USN
1 037 10/25/2024 1:47 pm SSG Micheal Dooley here 06/08/2003 USA
1 037 10/25/2024 1:47 pm MSG Robert Dowdy here 03/23/2003 USA
1 037 10/25/2024 1:47 pm PO2 Jacob Drake here 08/21/2017 USN
1 037 10/25/2024 1:47 pm LCpl Stacy Dryden here 10/19/2008 USMC
1 037 10/25/2024 1:47 pm 1st Lt Ohio Military Fallen Heroes here 11/16/2021 USAF
1 038 10/25/2024 1:58 pm PV1 Wilson Dugan here 03/15/1863 USA
1 038 10/25/2024 1:58 pm SPC Justin Duncan here 03/16/2004 USA
1 038 10/25/2024 1:58 pm Maj James Duricy here 04/30/2002 USAF
1 038 10/25/2024 1:58 pm LCpl Christopher Dyer here 08/03/2005 USMC
1 038 10/25/2024 1:58 pm SPC Arronn Fields here 05/21/2012 USARNG
1 038 10/25/2024 1:58 pm Cpl Friedrich Fisher here 10/02/2014 USMC
1 039 10/25/2024 2:09 pm SGT Gary Eckert, Jr here 05/08/2005 USA-R
1 039 10/25/2024 2:09 pm LCpl Robert Eckfield, Jr here 10/27/2005 USMC
1 039 10/25/2024 2:09 pm 1LT Jonathan Edds here 08/17/2007 USA
1 039 10/25/2024 2:09 pm LCpl Jerry Edmister, III here 10/26/2007 USMC
1 039 10/25/2024 2:09 pm PV2 Joseph Edoja here 09/17/2008 USA
1 039 10/25/2024 2:09 pm TSgt Robert Flynn here 04/07/2001 USAF
1 039 10/25/2024 2:09 pm SGT Joey Foderetti, IV here 04/22/2011 USA
1 040 10/25/2024 2:20 pm SFC Joann Edwards here 12/17/2008 USA
1 040 10/25/2024 2:20 pm CW2 Jody Egnor here 02/22/2002 USA
1 040 10/25/2024 2:20 pm CPO Kip Elder here 12/18/2000 USN
1 040 10/25/2024 2:20 pm Pvt Dominic Elijah here 08/26/2007 USMC
1 040 10/25/2024 2:20 pm Sgt Timothy Folmar here 09/24/2004 USMC
1 040 10/25/2024 2:20 pm A1C Jennifer France here 12/02/2001 USAF
1 041 10/25/2024 2:31 pm SgtMaj Joseph Ellis here 02/07/2007 USMC
1 041 10/25/2024 2:31 pm PO3 Lucas Emch here 03/02/2007 USN
1 041 10/25/2024 2:31 pm LTJG Jordan Emmons here 05/01/2012 USN
1 041 10/25/2024 2:31 pm SGT Cory Endlich here 06/09/2007 USA
1 041 10/25/2024 2:31 pm CPT Shawn English here 12/03/2006 USA
1 041 10/25/2024 2:31 pm SGT Brandon Fry here 02/23/2014 USA
1 042 10/25/2024 2:42 pm LCpl Nicholas Erdy here 05/11/2005 USMC
1 042 10/25/2024 2:42 pm PO2 Gerrit Eshman here 09/18/2004 USN
1 042 10/25/2024 2:42 pm SFC Bobby Estle here 07/28/2012 USA
1 042 10/25/2024 2:42 pm LCpl Jonathan Etterling here 01/26/2005 USMC
1 042 10/25/2024 2:42 pm SGT Israel Garcia here 07/13/2008 USA
1 042 10/25/2024 2:42 pm SSG Frank Gasper here 05/25/2008 USA
1 042 10/25/2024 2:42 pm SGT Jay Gauthreaux here 12/04/2006 USA
1 043 10/25/2024 2:53 pm AB Marvin Evans here 12/30/2000 USAF
1 043 10/25/2024 2:53 pm PO3 Deborah Evans-Fitzpatrick here 04/27/2001 USN
1 043 10/25/2024 2:53 pm MAJ Michael Evarts here 01/17/2011 USA
1 043 10/25/2024 2:53 pm SFC Jason Fabrizi here 07/14/2009 USA
1 043 10/25/2024 2:53 pm CPL Shawn Fannin here 11/12/2010 USA
1 043 10/25/2024 2:53 pm LCpl Phillip George here 08/18/2005 USMC
1 044 10/25/2024 3:04 pm SrA Jessica Feigenbaum here 05/31/2004 USAF
1 044 10/25/2024 3:04 pm CPL Christopher Ferguson here 03/25/2007 USA
1 044 10/25/2024 3:04 pm MAJ Gregory Fester here 08/30/2005 USA-R
1 044 10/25/2024 3:04 pm LTC Benjamin Fielding here 07/18/2021 USA
1 044 10/25/2024 3:04 pm SGT Benjamin Gilman here 01/29/2004 USA
1 045 10/25/2024 3:15 pm Sgt Curtis Fike here 01/03/2012 USMC
1 045 10/25/2024 3:15 pm LCpl Nathan Finney here 11/11/2003 USMC
1 045 10/25/2024 3:15 pm LT John Fischer, II here 01/16/2012 USN
1 045 10/25/2024 3:15 pm SPC Christopher Fishbeck here 06/06/2011 USA
1 046 10/25/2024 3:26 pm SFC Michael Fisher here 09/09/2012 USA
1 046 10/25/2024 3:26 pm SFC Courtney Fitzgerald here 07/23/2020 USA
1 046 10/25/2024 3:26 pm LCpl Dustin Fitzgerald here 08/18/2004 USMC
1 046 10/25/2024 3:26 pm PO3 Robert Flecksteiner here 11/05/2016 USN
1 047 10/25/2024 3:37 pm SGT Joseph Foderetti, IV here 04/22/2011 USA
1 047 10/25/2024 3:37 pm SGT Ryan Foraker here 09/24/2002 USA
1 047 10/25/2024 3:37 pm SPC David Ford, IV here 09/16/2005 USA
1 047 10/25/2024 3:37 pm SPC Jeremy Forster here 06/19/2006 USA
1 047 10/25/2024 3:37 pm SPC Michael Frank here 05/10/2007 USA
1 047 10/25/2024 3:37 pm SGT Christopher Griffin here 10/03/2009 USA
1 048 10/25/2024 3:48 pm Capt Warren Frank here 11/25/2008 USMC
1 048 10/25/2024 3:48 pm CPL Daniel Freeman here 04/06/2005 USA
1 048 10/25/2024 3:48 pm SSG Christopher Frey here 08/31/2011 USA
1 048 10/25/2024 3:48 pm SFC Brian Frierson here 07/08/2009 USA
1 048 10/25/2024 3:48 pm PO2 Curtis Hall here 04/06/2007 USN-R
1 048 10/25/2024 3:48 pm SSG Jeffrey Hall here 06/01/2009 USA
1 049 10/25/2024 3:59 pm PV1 Jordan Gaal here 12/18/2008 USA
1 049 10/25/2024 3:59 pm LTC Grant Gabriel here 02/02/2011 USA
1 049 10/25/2024 3:59 pm PFC Kevin Gadker here 03/29/2011 USA
1 049 10/25/2024 3:59 pm SFC Acie Gallon, Jr here 07/02/2021 USA
1 049 10/25/2024 3:59 pm SGT Joseph Garmback, Jr here 07/08/2004 USA
1 049 10/25/2024 3:59 pm SSG Patrick Hamburger here 08/06/2011 USARNG
1 050 10/25/2024 4:10 pm LCDR Russell Gates here 10/12/2000 USN
1 050 10/25/2024 4:10 pm SFC Joseph Gear here 10/10/2002 USA
1 050 10/25/2024 4:10 pm PV2 Craig Georgia here 12/29/2006 USA
1 050 10/25/2024 4:10 pm Sgt Eric Getz here 12/16/2011 USMC
1 051 10/25/2024 4:21 pm LCpl Joseph Giese here 01/07/2011 USMC
1 051 10/25/2024 4:21 pm Cpl Richard Gilbert, Jr here 01/26/2005 USMC
1 051 10/25/2024 4:21 pm GySgt Robert Gilbert, II here 03/16/2010 USMC
1 051 10/25/2024 4:21 pm SGT Adam Gilliam here 08/23/2014 USA
1 051 10/25/2024 4:21 pm SFC Ishmeal Gilliam, Jr here 10/13/2010 USA
1 051 10/25/2024 4:21 pm SGT David Hart here 01/08/2008 USA
1 051 10/25/2024 4:21 pm SGT Donald Hasse here 11/29/2005 USA
1 052 10/25/2024 4:32 pm SrA Charles Gills, III here 07/17/2011 USAF
1 052 10/25/2024 4:32 pm SSG Joshua Gire here 03/22/2011 USA
1 052 10/25/2024 4:32 pm CPO Anthony Giuliano here 04/17/2006 USN
1 052 10/25/2024 4:32 pm SSG Jonathan Glass here 08/07/2009 USA
1 053 10/25/2024 4:43 pm PFC Nathaniel Gloyd here 12/24/2005 USMC
1 053 10/25/2024 4:43 pm SSG Shamus Goare here 06/28/2005 USA
1 053 10/25/2024 4:43 pm Cpl Todd Godwin here 07/20/2004 USMC
1 053 10/25/2024 4:43 pm SrA Alecia Good here 02/17/2006 USAF
1 053 10/25/2024 4:43 pm SGT David Gordon here 09/08/2006 USA
1 053 10/25/2024 4:43 pm CPL Shawn Hensel here 08/14/2007 USA
1 053 10/25/2024 4:43 pm PO1 Adam Hernandez here 06/20/2012 USN
1 054 10/25/2024 4:54 pm PFC Christopher Goshorn here 07/02/2002 USA
1 054 10/25/2024 4:54 pm CDR James Graf here 07/16/2005 USN
1 054 10/25/2024 4:54 pm SPC Zachary Grass here 06/16/2007 USA
1 054 10/25/2024 4:54 pm CPT Jonathan Grassbaugh here 04/07/2007 USA
1 054 10/25/2024 4:54 pm SPC Alex Hernandez, III here 05/12/2012 USA
1 054 10/25/2024 4:54 pm SSG Noah Herter-Leffler here 12/24/2016 USA
1 054 10/25/2024 4:54 pm SGT Joshua Hester here 04/10/2012 USA
1 055 10/25/2024 5:05 pm Sgt Jacob Gray here 06/04/2015 USMC
1 055 10/25/2024 5:05 pm Sgt David Green here 10/19/2013 USMC
1 055 10/25/2024 5:05 pm TSgt Raymond Greenawalt here 09/13/2009 USAF
1 055 10/25/2024 5:05 pm CPL Jeremy Greene here 04/28/2007 USA
1 055 10/25/2024 5:05 pm A1C Michael Gregory here 12/03/2008 USAF
1 055 10/25/2024 5:05 pm CPT Raymond Hill, II here 10/29/2005 USARNG
1 055 10/25/2024 5:05 pm SGT James Hodgkiss here 03/02/2006 USA
1 056 10/25/2024 5:16 pm PFC Devin Grella here 09/06/2004 USA-R
1 056 10/25/2024 5:16 pm SSgt Travis Griffin here 04/03/2008 USAF
1 056 10/25/2024 5:16 pm Cpl James Griffith, Jr here 08/17/2002 USMC
1 056 10/25/2024 5:16 pm PO2 Carl Grigonis here 10/29/2009 USCG
1 056 10/25/2024 5:16 pm SGT Ryan Hogan here 11/15/2018 USA
1 056 10/25/2024 5:16 pm MSG Corey Hood here 08/16/2015 USA
1 057 10/25/2024 5:27 pm CW3 James Groves, III here 03/16/2013 USA
1 057 10/25/2024 5:27 pm PFC Zachary Gullett here 05/01/2007 USA
1 057 10/25/2024 5:27 pm Sgt Paul Gundolf here 08/05/2006 USMC
1 057 10/25/2024 5:27 pm PFC Christian Gurtner here 04/02/2003 USMC
1 057 10/25/2024 5:27 pm SGT Joel House here 06/23/2007 USA
1 057 10/25/2024 5:27 pm SSG Sean Howardson here 10/11/2011 USA
1 058 10/25/2024 5:38 pm LCpl David Hall here 08/31/2009 USMC
1 058 10/25/2024 5:38 pm SPC James Hall, Jr here 11/11/2011 USA
1 058 10/25/2024 5:38 pm SPC Adam Hamilton here 05/28/2011 USA
1 058 10/25/2024 5:38 pm SSG Randy Haney here 09/06/2009 USA
1 058 10/25/2024 5:38 pm SPC Tyler Hankins here 01/31/2022 USARNG
1 058 10/25/2024 5:38 pm SPC Jason Hunt here 11/05/2009 USA
1 059 10/25/2024 5:49 pm SFC Shawn Hannon here 04/04/2012 USARNG
1 059 10/25/2024 5:49 pm SSG Dennis Hansen here 12/05/2009 USA
1 059 10/25/2024 5:49 pm SGT James Hardin here 06/23/2014 USA
