Indiana Run For The Fallen 2024

Friday, May 10, 2024

Run completed on Sunday, May 12, 2024

The list below is not in alphabetical order. Use the filter to find your hero.

574 heroes in this run.

Days

Day 1: Run starts at 7:30am, 52 markers, Click here

Day 2: Run starts at 7:00am, 58 markers, Click here

Day 3: Run starts at 7:00am, 35 markers, Click here

Day Hero Marker Arrival Date Arrival Time Name Map Date of Death Military Branch
1 001 05/10/2024 7:41 am SGT Jabraun Knox here 05/18/2012 USA
1 001 05/10/2024 7:41 am SSG Kevin Pape here 11/16/2010 USA
1 001 05/10/2024 7:41 am SFC Glenda Pappas here 04/30/2009 USA
1 001 05/10/2024 7:41 am SSG Michael Riggens here 06/24/2021 USA
1 001 05/10/2024 7:41 am PV2 Ashtan Wallace here 04/22/2022 USA
1 002 05/10/2024 7:52 am Capt Joel Gentz here 06/09/2010 USAF
1 002 05/10/2024 7:52 am PFC Richard Langenbrunner here 04/17/2007 USA
1 002 05/10/2024 7:52 am LCpl Adam White here 02/14/2015 USMC
1 002 05/10/2024 7:52 am CPL Ryan Woodward here 09/08/2007 USA
1 003 05/10/2024 8:03 am SSG Scott Harmeyer here 08/01/2016 USA
1 003 05/10/2024 8:03 am SSG Paul Pabla here 07/03/2006 USARNG
1 003 05/10/2024 8:03 am 1LT Neale Shank here 03/31/2007 USA
1 003 05/10/2024 8:03 am PFC Brayden Sorrick here 03/16/2021 USA
1 004 05/10/2024 8:14 am CPL Jonathan Blair here 11/19/2005 USA
1 004 05/10/2024 8:14 am SGT Mateo Donaldson here 02/19/2015 USA
1 004 05/10/2024 8:14 am SGT Jay Dougherty here 04/07/2004 USA
1 004 05/10/2024 8:14 am LCpl David Grames Sanchez here 05/11/2006 USMC
1 004 05/10/2024 8:14 am Capt Matthew Tomkiewicz here 03/19/2022 USMC
1 005 05/10/2024 8:25 am SPC Adam Campbell here 05/28/2016 USA
1 005 05/10/2024 8:25 am LCpl William Crouse, IV here 12/21/2010 USMC
1 005 05/10/2024 8:25 am SR Christopher Crowe here 11/24/2005 USN
1 005 05/10/2024 8:25 am SPC Brian Penisten here 11/02/2003 USA
1 006 05/10/2024 8:36 am SSG Brock Beery here 03/23/2006 USA
1 006 05/10/2024 8:36 am CPL Adam Bopp here 01/17/2009 USA
1 006 05/10/2024 8:36 am PFC Eric Gilley here 11/25/2004 USA
1 006 05/10/2024 8:36 am SPC Ryan Grandstaff here 04/23/2014 USA
1 007 05/10/2024 8:47 am SPC Ricardo Cerros, Jr here 10/08/2011 USA
1 007 05/10/2024 8:47 am PFC Justin Dougall here 06/22/2003 USMC
1 007 05/10/2024 8:47 am PFC Jesse Gabbard here 03/14/2006 USA
1 007 05/10/2024 8:47 am CW2 Jason Moon here 10/15/2020 USARNG
1 008 05/10/2024 8:58 am 1LT Clayton Cullen here 01/20/2018 USA
1 008 05/10/2024 8:58 am SGT Kraig Foyteck here 10/30/2006 USA
1 008 05/10/2024 8:58 am SPC Christopher Patterson here 01/06/2012 USARNG
1 008 05/10/2024 8:58 am CDT Joshua Spingler here 12/28/2006 USA
1 009 05/10/2024 9:09 am PFC Luis Perez here 08/27/2004 USA-R
1 009 05/10/2024 9:09 am SPC Lucas Poehl here 07/17/2021 USA
1 009 05/10/2024 9:09 am Col Jane Robinson here 05/06/2008 USAF
1 009 05/10/2024 9:09 am SSG Kristopher Rodgers here 08/16/2008 USA
1 010 05/10/2024 9:20 am SPC Delbert Clem, II here 08/20/2007 USA
1 010 05/10/2024 9:20 am SSG James Snyder here 05/12/2008 USA
1 010 05/10/2024 9:20 am CDT Mitchell Winey here 06/02/2016 USA
1 011 05/10/2024 9:31 am LT Robert Huish here 12/03/2010 USN
1 011 05/10/2024 9:31 am SPC Nicholas Idalski here 06/21/2005 USA
1 011 05/10/2024 9:31 am SPC Brian Roth here 07/05/2022 USAAC
1 011 05/10/2024 9:31 am PFC Andrew Wagoner here 06/12/2011 USA
1 012 05/10/2024 9:42 am Cpl Clinton Morris here 07/06/2001 USMC
1 012 05/10/2024 9:42 am SrA Robert Torres-Reid here 01/03/2004 USAF
1 012 05/10/2024 9:42 am SPC Augustus "Augy" Vicari here 07/29/2011 USA
1 012 05/10/2024 9:42 am SGT Daniel Webb here 03/24/2017 USA
1 013 05/10/2024 9:53 am SPC Paul Andersen here 10/01/2009 USA
1 013 05/10/2024 9:53 am PFC Jason Meyer here 04/08/2003 USA
1 013 05/10/2024 9:53 am SGT Bryan Morgan here 09/05/2015 USA
1 013 05/10/2024 9:53 am SN Benjamin Rast here 04/06/2011 USN
1 014 05/10/2024 10:04 am SGT Marvin Calhoun, Jr here 09/21/2010 USA
1 014 05/10/2024 10:04 am SFC Donald Campbell here 07/10/2009 USA
1 014 05/10/2024 10:04 am PFC Joseph Capodogli, Jr here 01/27/2003 USA
1 014 05/10/2024 10:04 am SSG Jesse Williams here 12/17/2013 USA
1 015 05/10/2024 10:15 am SPC Justin Shoecraft here 08/24/2010 USA
1 015 05/10/2024 10:15 am Cpl Brandon Stewart here 08/27/2008 USMC
1 015 05/10/2024 10:15 am SGT Daniel Troxel here 11/02/2012 USARNG
1 015 05/10/2024 10:15 am SPC David Wilkey, Jr here 06/18/2007 USA
1 016 05/10/2024 10:26 am LCpl Troy Bailey here 08/17/2003 USMC
1 016 05/10/2024 10:26 am SPC Jeffery Corban here 10/15/2005 USA
1 016 05/10/2024 10:26 am SrA Eivette Martinez here 01/15/2022 USAF
1 016 05/10/2024 10:26 am Cpl Aaron Seal here 10/01/2006 USMC-R
1 017 05/10/2024 10:37 am SFC Craig Boling here 07/08/2003 USARNG
1 017 05/10/2024 10:37 am MAJ Ryan Roberson here 11/08/2005 USA
1 017 05/10/2024 10:37 am PO2 Nathan Shull here 03/01/2008 USN
1 018 05/10/2024 10:48 am LCpl Cameron Babcock here 01/20/2008 USMC
1 018 05/10/2024 10:48 am SA Kip Baker here 03/12/2004 USN
1 018 05/10/2024 10:48 am SSG Justin DeCrow here 11/05/2009 USA
1 018 05/10/2024 10:48 am A1C Hayley Reynolds here 11/24/2017 USAF
1 019 05/10/2024 10:59 am PFC Michael Lovely here 10/30/2011 USA
1 019 05/10/2024 10:59 am SGT Jason Nemeth here 06/29/2011 USA
1 019 05/10/2024 10:59 am Capt Reid Nishizuka here 04/27/2013 USAF
1 020 05/10/2024 11:10 am SPC Anthony Carter here 06/08/2010 USA
1 020 05/10/2024 11:10 am SPC William Kraus, IV here 05/31/2021 USA
1 020 05/10/2024 11:10 am TSgt Dale Mathews here 01/07/2014 USAF
1 020 05/10/2024 11:10 am SGT Sean Mathews here 08/10/2005 USA
1 021 05/10/2024 11:21 am SSG Ryan Collins here 08/12/2020 USA
1 021 05/10/2024 11:21 am SGT George Desormeaux, II here 01/07/2012 USA
1 021 05/10/2024 11:21 am PFC Michael Hughes here 08/07/2004 USA
1 021 05/10/2024 11:21 am Sgt Jeannette Winters here 01/09/2002 USMC
1 022 05/10/2024 11:32 am Cpl Justin Huff here 01/02/2006 USMC
1 022 05/10/2024 11:32 am SSG Travis Hunsberger here 06/27/2008 USA
1 022 05/10/2024 11:32 am SSG Stephen Martin here 07/01/2004 USA
1 022 05/10/2024 11:32 am TSgt Christopher Matero here 08/07/2002 USAF
1 023 05/10/2024 11:43 am PFC Brian Schoff here 01/28/2006 USA
1 023 05/10/2024 11:43 am SN Jonathan Tinch here 02/17/2012 USN
1 023 05/10/2024 11:43 am SPC Joelle Townsend here 12/16/2011 USA
1 023 05/10/2024 11:43 am SSG Marvin Trost, III here 12/05/2004 USA
1 024 05/10/2024 11:54 am SPC Robert Tauteris, Jr here 01/06/2012 USARNG
1 024 05/10/2024 11:54 am SN Nathan Taylor here 04/27/2004 USN
1 024 05/10/2024 11:54 am SPC Nickolas Taylor here 02/24/2004 USA
1 025 05/10/2024 12:05 pm CPL Joseph Hernandez here 01/09/2009 USA
1 025 05/10/2024 12:05 pm SGT Jimmn Rollins here 09/28/2012 USA
1 025 05/10/2024 12:05 pm CPO Allen Rosenfeld here 01/18/2005 USN
1 025 05/10/2024 12:05 pm PFC Jonathan Ross here 06/29/2002 USA
1 026 05/10/2024 12:16 pm PO2 John Gibbs here 11/15/2004 USN
1 026 05/10/2024 12:16 pm SSG Phillip Jenkins here 09/07/2010 USA
1 026 05/10/2024 12:16 pm FN Justin Sharp here 12/29/2004 USN
1 027 05/10/2024 12:27 pm A1C Dustin Curley here 11/07/2010 USAF
1 027 05/10/2024 12:27 pm Sgt Duane Rios here 04/04/2003 USMC
1 027 05/10/2024 12:27 pm SSgt Shawn Roeder here 04/18/2013 USAF
1 027 05/10/2024 12:27 pm SSG Jonathan Rojas here 10/03/2006 USA
1 028 05/10/2024 12:38 pm SFC Ryan Ross here 02/13/2015 USA
1 028 05/10/2024 12:38 pm PFC Nathan Stahl here 09/21/2004 USA
1 028 05/10/2024 12:38 pm SrA Jason Stevens here 08/02/2007 USAF
1 028 05/10/2024 12:38 pm SFC Matthew Thomas here 03/10/2019 USA
1 029 05/10/2024 12:49 pm SPC Steven Jackson here 12/03/2015 USA
1 029 05/10/2024 12:49 pm SPC Gregory Sanders here 03/24/2003 USA
1 029 05/10/2024 12:49 pm PV1 Curtis Shinneman here 03/20/2010 USA
1 030 05/10/2024 1:00 pm SFC Gregory Cornelius, Jr here 10/19/2005 USA
1 030 05/10/2024 1:00 pm MSG Michael Hiester here 03/26/2005 USARNG
1 030 05/10/2024 1:00 pm SPC Trinton Hile here 04/22/2010 USA
1 030 05/10/2024 1:00 pm Sgt Zachary Jasper here 01/09/2010 USMC
1 031 05/10/2024 1:11 pm SGT Ricardo Diaz here 06/13/2009 USA
1 031 05/10/2024 1:11 pm LCpl Eric Hillenburg here 12/23/2004 USMC
1 031 05/10/2024 1:11 pm SCPO Timothy Johns here 04/27/2013 USN
1 031 05/10/2024 1:11 pm PO1 Gerardo Martinez here 12/10/2006 USN
1 032 05/10/2024 1:22 pm SFC Daniel Bermann here 09/16/2020 USA
1 032 05/10/2024 1:22 pm Maj William Burchett here 05/17/2004 USAF
1 032 05/10/2024 1:22 pm SGT Joseph Ford here 05/10/2008 USARNG
1 032 05/10/2024 1:22 pm SSgt Tyler Fox here 12/23/2017 USMC
1 033 05/10/2024 1:33 pm MSG Joshaua Auxier here 10/20/2020 USA
1 033 05/10/2024 1:33 pm SPC Ethan Biggers here 02/24/2007 USA
1 033 05/10/2024 1:33 pm SSgt Brent Monroe here 05/04/2008 USAF
1 033 05/10/2024 1:33 pm SPC Christopher Monroe here 10/25/2005 USA-R
1 033 05/10/2024 1:33 pm TSgt Derrick Tolliver here 11/21/2000 USAF
1 034 05/10/2024 1:44 pm CPL Jason Beadles here 04/12/2007 USA
1 034 05/10/2024 1:44 pm SSG Dustin Beal here 01/11/2015 USA
1 034 05/10/2024 1:44 pm PV1 Landon Giles here 02/21/2005 USA
1 034 05/10/2024 1:44 pm PO2 Mark Nieto here 10/12/2000 USN
1 035 05/10/2024 1:55 pm MSG Stratahn Hall here 06/01/2020 USA
1 035 05/10/2024 1:55 pm SGT David Heath here 08/16/2004 USA
1 035 05/10/2024 1:55 pm SGT Ronald Taylor here 10/14/2011 USA
1 036 05/10/2024 2:06 pm SPC Brittany Harris here 11/25/2020 USA
1 036 05/10/2024 2:06 pm SPC Christopher Harris here 08/02/2017 USA
1 036 05/10/2024 2:06 pm SPC Sergio Perez, Jr here 07/16/2012 USARNG
1 036 05/10/2024 2:06 pm SPC Nicholas Taylor here 07/16/2012 USARNG
1 037 05/10/2024 2:17 pm SGT William Gnerlich, Jr here 11/09/2018 USA
1 037 05/10/2024 2:17 pm CPT Andrew Laud here 03/11/2022 USA
1 037 05/10/2024 2:17 pm SGT Brian Leonhardt here 01/06/2012 USARNG
1 037 05/10/2024 2:17 pm 1SG Raymond Leslie here 10/15/2007 USA
1 037 05/10/2024 2:17 pm SPC Alan Roach, Jr here 06/07/2013 USA
1 038 05/10/2024 2:28 pm PFC David Baker here 06/25/2005 USA
1 038 05/10/2024 2:28 pm CPT Michael Fiscus here 03/26/2005 USARNG
1 038 05/10/2024 2:28 pm SR Kristopher Fisher here 05/07/2010 USN
1 038 05/10/2024 2:28 pm MSG Donald Hinton here 04/17/2019 USA
1 039 05/10/2024 2:39 pm TSgt Ryan Balmer here 06/05/2007 USAF
1 039 05/10/2024 2:39 pm MAJ Matthew Houseal here 05/11/2009 USA
1 039 05/10/2024 2:39 pm PO2 David Kiefer, III here 03/10/2021 USN
1 039 05/10/2024 2:39 pm SFC Ryan Kisrow here 06/20/2020 USA
1 039 05/10/2024 2:39 pm SPC Matthew Spoon here 04/11/2011 USA
1 039 05/10/2024 2:39 pm PV2 Randy Stabnik here 02/15/2009 USA
1 040 05/10/2024 2:50 pm PFC Tony Ballenger here 08/03/2001 USA
1 040 05/10/2024 2:50 pm LCpl David Barnett here 03/14/2002 USMC
1 040 05/10/2024 2:50 pm 1stLt Shaun Blue here 04/16/2007 USMC
1 040 05/10/2024 2:50 pm SGT Richard Johnson here 07/19/2015 USA-R
1 041 05/10/2024 3:01 pm PO2 Kevin Bushell here 08/21/2017 USN
1 041 05/10/2024 3:01 pm MAJ David Kaelin here 06/08/2020 USA
1 041 05/10/2024 3:01 pm CPL Phillip Nicklaus here 08/08/2015 USA
1 041 05/10/2024 3:01 pm SPC Michael Wiesemann here 05/29/2004 USA
1 042 05/10/2024 3:12 pm SFC Daniel Chavez here 07/05/2008 USARNG
1 042 05/10/2024 3:12 pm SPC Adam Harting here 07/25/2005 USA
1 042 05/10/2024 3:12 pm SPC Zane Lee here 07/08/2012 USA
1 042 05/10/2024 3:12 pm SSG Kerry Manion here 03/27/2005 USA
1 043 05/10/2024 3:23 pm PFC Steven Sirko here 04/17/2005 USA
1 043 05/10/2024 3:23 pm SSgt Shelley Sons-Beaulieu here 02/20/2006 USAF
1 043 05/10/2024 3:23 pm LCpl Nathaniel Sosa here 11/04/2016 USMC
1 044 05/10/2024 3:34 pm SPC Roy Buckley here 04/22/2003 USA-R
1 044 05/10/2024 3:34 pm SSG Andrew Budd here 08/23/2015 USA
1 044 05/10/2024 3:34 pm MGySgt Howard Burleson here 10/23/2003 USMC
1 045 05/10/2024 3:45 pm SPC Jared Carson here 08/21/2001 USA
1 045 05/10/2024 3:45 pm TSgt John Riggle, Jr here 02/25/2002 USAF
1 045 05/10/2024 3:45 pm LCpl Andrew Whitacre here 06/19/2008 USMC
1 046 05/10/2024 3:56 pm SPC James Butz here 09/28/2011 USA
1 046 05/10/2024 3:56 pm LCpl Keith Caban here 04/26/2008 USMC
1 046 05/10/2024 3:56 pm SGT Anthony Price here 05/08/2020 USA
1 046 05/10/2024 3:56 pm SFC Curtis Ray here 02/11/2021 USA
1 047 05/10/2024 4:07 pm SrA Jessica Cheswick here 01/11/2008 USAF
1 047 05/10/2024 4:07 pm CPT Timothy McGovern here 10/31/2007 USA
1 047 05/10/2024 4:07 pm SPC Brendon Reed here 02/17/2020 USA
1 047 05/10/2024 4:07 pm PV1 Keaton Root here 10/19/2020 USA
1 048 05/10/2024 4:18 pm LCpl Joshua Birchfield here 02/19/2010 USMC
1 048 05/10/2024 4:18 pm SGT Armand Frickey here 01/06/2005 USARNG
1 048 05/10/2024 4:18 pm SPC Jason Tolle here 04/11/2020 USA
1 048 05/10/2024 4:18 pm PFC Jim Wyatt here 07/21/2001 USA
1 049 05/10/2024 4:29 pm PFC John Amos, II here 04/04/2004 USA
1 049 05/10/2024 4:29 pm Sgt Melissa Campofiore here 12/09/2016 USMC
1 049 05/10/2024 4:29 pm PO1 Dwain Sampson, II here 05/15/2003 USN
1 050 05/10/2024 4:40 pm SPC Layton Abbott here 09/10/2022 USA
1 050 05/10/2024 4:40 pm TSgt Raymond Fox here 12/31/2003 USAF
1 050 05/10/2024 4:40 pm SGM Jeffrey McLochlin here 07/05/2006 USA
1 050 05/10/2024 4:40 pm SFC Steven Miller here 03/01/2023 USA
1 051 05/10/2024 4:51 pm LCpl David Fribley here 03/23/2003 USMC
1 051 05/10/2024 4:51 pm SGT Jason Schumann here 05/19/2007 USA
1 051 05/10/2024 4:51 pm SSG Douglas Scott here 08/11/2001 USA
1 052 05/10/2024 5:02 pm SGT Jerry Higgins here 05/28/2008 USA
1 052 05/10/2024 5:02 pm SGT Nicholas Patterson here 09/10/2007 USA
1 052 05/10/2024 5:02 pm Cpl Andrew Swoveland here 10/20/2021 USMC
2 053 05/11/2024 7:11 am SGT Thomas Clarkston, Jr here 12/21/2006 USA
2 053 05/11/2024 7:11 am SPC Nicholas Hartge here 05/14/2007 USA
2 054 05/11/2024 7:22 am CPL Nathaniel Baughman here 07/17/2006 USA
2 054 05/11/2024 7:22 am CPL Benjamin Bays here 06/03/2008 USA
2 054 05/11/2024 7:22 am Cpl Dustin McKinley here 11/19/2016 USMC-R
2 055 05/11/2024 7:33 am SFC Collin Bowen here 03/14/2008 USA
2 055 05/11/2024 7:33 am PV1 Chad Bowman here 05/30/2002 USA
2 055 05/11/2024 7:33 am SSG David Nowaczyk here 04/15/2012 USA
2 056 05/11/2024 7:44 am Capt Brandon Barrett here 05/05/2010 USMC
2 056 05/11/2024 7:44 am SPC David Douglas here 12/14/2005 USA
2 056 05/11/2024 7:44 am SGT Derrick Kirkland here 03/20/2010 USA
2 057 05/11/2024 7:55 am SFC Algie King here 10/23/2007 USA
2 057 05/11/2024 7:55 am SSG Bradley King here 04/02/2007 USARNG
2 057 05/11/2024 7:55 am SPC Dustin Quinn here 02/03/2007 USA
2 057 05/11/2024 7:55 am TSgt Aron Wilson here 11/06/2017 USANG
2 058 05/11/2024 8:06 am LCpl James Davenport here 11/22/2006 USMC
2 058 05/11/2024 8:06 am Capt Ryan Davis here 04/18/2009 USAF
2 058 05/11/2024 8:06 am SFC Ricky Willis here 01/24/2006 USA
2 059 05/11/2024 8:17 am SPC Joshua Hill here 03/12/2006 USA-R
2 059 05/11/2024 8:17 am SSG Timothy Hilterbrand here 07/23/2004 USA
2 059 05/11/2024 8:17 am CW5 William Hinchman here 07/17/2009 USA
2 059 05/11/2024 8:17 am PO3 Albert Hiser, Jr here 07/01/2006 USN
2 060 05/11/2024 8:28 am PFC Shawn Camp here 07/18/2022 USA
2 060 05/11/2024 8:28 am SSG Frederick Miller, Jr here 09/20/2003 USA
2 060 05/11/2024 8:28 am SSgt Seth Miller here 05/09/2006 USAF
2 061 05/11/2024 8:39 am SPC Chad Clements here 08/30/2010 USA
2 061 05/11/2024 8:39 am PFC Gavin Colburn here 04/22/2005 USA-R
2 061 05/11/2024 8:39 am Sgt Jackson Wright here 08/20/2022 USMC
2 062 05/11/2024 8:50 am COL Stephen Fippen here 12/07/2023 USA
2 062 05/11/2024 8:50 am MSG James Lasher here 10/31/2023 USA
2 062 05/11/2024 8:50 am SSG Thomas Ott here 07/22/2002 USA
2 062 05/11/2024 8:50 am MSG Jackie Owens here 05/10/2005 USA
2 063 05/11/2024 9:01 am Sgt Bradley Atwell here 09/15/2012 USMC
2 063 05/11/2024 9:01 am PFC Seth Kranz here 06/10/2006 USMC
2 063 05/11/2024 9:01 am PO2 Jason Krych here 07/10/2002 USN
2 063 05/11/2024 9:01 am LT Zachary McKain here 01/16/2024 USN
2 064 05/11/2024 9:12 am SPC Brian Clemens here 02/06/2003 USA
2 064 05/11/2024 9:12 am Capt Jeffery Sims here 10/11/2004 USAF
2 065 05/11/2024 9:23 am PFC David Simmons here 04/08/2007 USA
2 065 05/11/2024 9:23 am PFC Seth Soulsby here 09/14/2012 USA
2 065 05/11/2024 9:23 am A1C Justin Souza here 06/20/2005 USAF
2 066 05/11/2024 9:34 am SPC Nathan Frigo here 10/17/2006 USA
2 066 05/11/2024 9:34 am SSG Jamel Morris here 04/02/2009 USA
2 066 05/11/2024 9:34 am PV1 Wesley Singer here 11/21/2011 USA
2 067 05/11/2024 9:45 am SGT Bryce Jones here 12/20/2010 USA
2 067 05/11/2024 9:45 am SGT Rickey Jones here 02/22/2006 USA
2 067 05/11/2024 9:45 am PO3 Nicodemus Jordan here 07/13/2002 USN
2 068 05/11/2024 9:56 am SPC Brandon Null here 09/21/2007 USA
2 068 05/11/2024 9:56 am PO1 Jason Quarles here 05/06/2006 USN
2 068 05/11/2024 9:56 am LCpl James Swain here 11/15/2004 USMC
2 069 05/11/2024 10:07 am LCpl Olivia Kustes here 01/16/2019 USMC
2 069 05/11/2024 10:07 am PV2 Robert McKinley here 07/08/2003 USA
2 069 05/11/2024 10:07 am SPC Justin Mundy here 06/25/2004 USA
2 070 05/11/2024 10:18 am SPC Curtiss Carter here 02/27/2003 USA
2 070 05/11/2024 10:18 am MSG Daniel Douglas here 10/25/2010 USA
2 070 05/11/2024 10:18 am SGT Kyle Osborn here 09/13/2012 USA
2 071 05/11/2024 10:29 am SrA John Morton, Jr here 09/03/2002 USAF
2 071 05/11/2024 10:29 am CPL Keith Nurnberg here 09/05/2007 USA
2 071 05/11/2024 10:29 am SGT Andrew Weiss here 05/03/2007 USA
2 072 05/11/2024 10:40 am CPL Cody Putnam here 04/12/2007 USA
2 072 05/11/2024 10:40 am PV1 Aurek Rardin here 04/26/2014 USA
2 072 05/11/2024 10:40 am Cpl Bryan Wilson here 12/01/2004 USMC
2 073 05/11/2024 10:51 am SFC Allan Brown here 12/06/2016 USA
2 073 05/11/2024 10:51 am SPC Matthew Frantz here 01/20/2006 USA
2 073 05/11/2024 10:51 am SPC Luke Frist here 01/05/2004 USA-R
2 074 05/11/2024 11:02 am CPL Aaron Allmandinger here 09/11/2008 USA
2 074 05/11/2024 11:02 am LTC Brian Brown here 10/12/2012 USA
2 074 05/11/2024 11:02 am PFC Joshua Brown here 08/26/2006 USMC
2 074 05/11/2024 11:02 am PO2 Russell Williams here 05/25/2023 USN
2 075 05/11/2024 11:13 am SPC David Claudio here 10/06/2023 USA
2 075 05/11/2024 11:13 am MSG Nathan Goodman here 01/14/2020 USA
2 075 05/11/2024 11:13 am PO2 Corey Ingram here 08/21/2017 USN
2 075 05/11/2024 11:13 am LCDR Edward Jack here 01/29/2005 USN
2 076 05/11/2024 11:24 am CW3 Carl Blair here 05/09/2004 USA
2 076 05/11/2024 11:24 am PO2 Mark Frazer, II here 04/04/2005 USN
2 076 05/11/2024 11:24 am PFC David Kirkpatrick here 04/27/2007 USA
2 077 05/11/2024 11:35 am Cpl Rex Brown, Jr here 09/08/2010 USMC
2 077 05/11/2024 11:35 am SGT Samuel Creekmore here 05/02/2002 USA
2 077 05/11/2024 11:35 am SPC Dustin Hartley here 04/25/2005 USA
2 078 05/11/2024 11:46 am CPL Shawn Hensel here 08/14/2007 USA
2 078 05/11/2024 11:46 am SSG Kenneth McAninch here 10/27/2010 USA
2 078 05/11/2024 11:46 am SGT Edward McCallum here 11/28/2014 USA
2 078 05/11/2024 11:46 am PV2 Adam Mcclain here 03/10/2006 USA
2 078 05/11/2024 11:46 am SGT William McDonald, Jr here 09/25/2020 USA
2 079 05/11/2024 11:57 am PFC Jason Johns here 02/21/2007 USA
2 079 05/11/2024 11:57 am SSG Chase Jones here 08/06/2009 USA
2 079 05/11/2024 11:57 am SFC Troy Jones here 02/14/2003 USA
2 079 05/11/2024 11:57 am Cpl Humberto Sanchez here 08/26/2021 USMC
2 079 05/11/2024 11:57 am SPC Raymond White here 11/12/2004 USA
2 080 05/11/2024 12:08 pm MSG Jeffery Campbell here 03/05/2011 USA
2 080 05/11/2024 12:08 pm SGT Jamie Jarboe here 03/21/2012 USA
2 080 05/11/2024 12:08 pm SSG Ryan McCorkhill here 05/22/2011 USA
2 080 05/11/2024 12:08 pm SPC Adrian Perkins here 05/17/2014 USA
2 081 05/11/2024 12:19 pm SGT Jarrod Black here 12/12/2003 USA
2 081 05/11/2024 12:19 pm PV2 Chandler Richardson here 01/17/2017 USA
2 081 05/11/2024 12:19 pm SPC Robert Walden here 10/31/2009 USA
2 081 05/11/2024 12:19 pm SSgt Eric Wallen here 11/07/2004 USMC
2 082 05/11/2024 12:30 pm LCpl Layton Crass here 06/14/2008 USMC
2 082 05/11/2024 12:30 pm SPC Ryan Longnecker here 07/09/2008 USARNG
2 082 05/11/2024 12:30 pm PO1 Abraham Lopez here 08/21/2017 USN
2 082 05/11/2024 12:30 pm Cpl Kristopher Marrow here 12/24/2015 USMC
2 083 05/11/2024 12:41 pm SPC Timothy Israel here 05/09/2008 USA
2 083 05/11/2024 12:41 pm SSG Dustin Jackson here 01/25/2017 USA
2 083 05/11/2024 12:41 pm SPC Jacob Sexton here 10/12/2009 USARNG
2 083 05/11/2024 12:41 pm PV2 Tyler Shafer here 11/24/2005 USA
2 083 05/11/2024 12:41 pm SPC Joseph Strong here 12/26/2006 USA
2 084 05/11/2024 12:52 pm SPC Brian Bowman here 01/03/2010 USA
2 084 05/11/2024 12:52 pm PFC Joel Bowman here 05/01/2015 USA
2 084 05/11/2024 12:52 pm LCpl Brandon Duncan here 07/01/2014 USMC
2 084 05/11/2024 12:52 pm PO1 David Durrett here 08/01/2004 USN
2 085 05/11/2024 1:03 pm SPC Steve Brinneman here 02/14/2008 USA
2 085 05/11/2024 1:03 pm SPC Joseph Myers here 06/23/2012 USA
2 085 05/11/2024 1:03 pm PV2 Matthew Naifeh here 07/16/2002 USA
2 085 05/11/2024 1:03 pm Cpl Donte Whitworth here 02/28/2009 USMC
2 086 05/11/2024 1:14 pm SSG Matthew Ammerman here 12/03/2014 USA
2 086 05/11/2024 1:14 pm CPO James Nelson here 01/13/2003 USN
2 086 05/11/2024 1:14 pm PFC Jaiciae Pauley here 12/11/2009 USA
2 086 05/11/2024 1:14 pm TSgt Ralph Pearish, Jr here 10/16/2000 USAF
2 087 05/11/2024 1:25 pm SSG Michael Bechert here 06/14/2007 USA
2 087 05/11/2024 1:25 pm PFC Jonathan Beverly here 08/14/2004 USA
2 087 05/11/2024 1:25 pm PO3 Joseph Bills here 10/05/2005 USN
2 087 05/11/2024 1:25 pm SGT Jonathon Hackworth here 04/12/2020 USA
2 087 05/11/2024 1:25 pm SGT Robert Redick here 08/11/2013 USA
2 088 05/11/2024 1:36 pm MSgt Scott Ballard here 07/07/2002 USAF
2 088 05/11/2024 1:36 pm SPC William McClellan here 11/06/2008 USA
2 088 05/11/2024 1:36 pm PO2 Joseph McComsey here 05/19/2010 USN
2 089 05/11/2024 1:47 pm PFC Matthew Hallman here 12/30/2001 USA
2 089 05/11/2024 1:47 pm LCpl Joshua Witsman here 05/30/2012 USMC
2 089 05/11/2024 1:47 pm MAJ Mary Wolf here 10/21/2002 USA
2 090 05/11/2024 1:58 pm CPT Scott Condon here 08/02/2016 USA
2 090 05/11/2024 1:58 pm Cpl Lance Thompson here 11/15/2004 USMC
2 090 05/11/2024 1:58 pm SGT John Wallen here 02/22/2021 USA
2 091 05/11/2024 2:09 pm CPL Antoine McKinzie here 03/21/2006 USA
2 091 05/11/2024 2:09 pm SGT Michael Thiel here 10/02/2011 USA
2 091 05/11/2024 2:09 pm SGT Cameron Thomas here 04/27/2017 USA
2 091 05/11/2024 2:09 pm SPC Nathan Thomas here 09/04/2014 USA
2 092 05/11/2024 2:20 pm SGT Joseph Proctor here 05/03/2006 USARNG
2 092 05/11/2024 2:20 pm SPC Matthew Roecker here 01/17/2021 USA
2 092 05/11/2024 2:20 pm PFC Anthony Wagner here 11/21/2002 USA
2 093 05/11/2024 2:31 pm PO2 Tyler Clidienst here 02/02/2019 USN
2 093 05/11/2024 2:31 pm PV2 Jarrett Ellis here 03/26/2019 USA
2 093 05/11/2024 2:31 pm CPL Zachary Nordmeyer here 02/23/2009 USA
2 093 05/11/2024 2:31 pm Cpl Christian Smith here 10/10/2017 USMC
2 094 05/11/2024 2:42 pm PFC Logan Bush here 01/09/2021 USARNG
